Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canton Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-11 | 0-0-0 | 0-0-10 | T11 |
1 | H-D Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-2 | 0-0-9 | 0-0-10 | T11 |
1 | Ogdensburg 2 Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-6 | 0-0-5 | 0-0-10 | T11 |
1 | Waddington Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-9 | 0-0-2 | 0-0-10 | T11 |
5 | Heuvelton Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-10 | 0-0-10 | T10 |
5 | Lisbon Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-8 | 0-0-2 | 0-0-10 | T10 |
5 | Massena 1 Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-4 | 0-0-6 | 0-0-10 | T10 |
5 | N-N Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-3 | 0-0-7 | 0-0-10 | T10 |
5 | Ogdensburg 1 Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-6 | 0-0-4 | 0-0-10 | T10 |
5 | Russell Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-1 | 0-0-9 | 0-0-10 | T10 |
11 | Morristown Jr | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0-0-5 | 0-0-1 | 0-0-6 | T6 |
